|
|
|
|
| Autorefractor/ digital refractor |
|
|
| Model No.︰ | NV 6800 |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Auto Refractometer FA6800 The FA series shine a conical beam of infrared ray into the eye and photographs the circular ring pattern created by the refractiveness of the ocular fundus. This data is then digitally processed and reborn as the most reliable refractive data by our latest electronic technology. Specification: Measuring range | Spherical -20D-+20D (VD=12) 0.12D/0.25 steps | Cylinder-8-+8D 0.12D/0.25D steps | Axis 0-180 1 steps | Pupil distance | 45-88mm, 1mm steps | Vertex distance | 0mm, 12mm, 13.75mm | Min pupil size | φ2.0mm | Chart | Auto fog | Display | 7" CRT Monitor | Print | Thermal Printer | Power supply | 100-240V, 50/60 Hz | Net Weight | Approx 20kgs |
|
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|